Specifications | |
print resolution (normal – black & white) | 1200 X 1200 dpi |
print speed (normal – black & white) | up to 22 ppm |
print resolution (normal – color) | 4800 X 1200 dpi |
memory | 512 MB |
print type | Thermal Inkjet Printing |
print speed (normal – color) | up to 18 ppm |
black cartridges | 953/953XL |
color cartridges | 953/953XL (Cyan;Yellow;Magenta) |
scan resolution | up to 1200 dpi |
fax type | Plain Paper Black/Grey Fax |
scan type | Flatbed/ADF Scanner |
width | 584.90 mm ( 23.03 in ) |
height/length | 306.40 mm ( 12.06 in ) |
depth | 444.80 mm ( 17.51 in ) |
color | Black |
power source | 100 – 240 Volts |
product type | Multi-function Machine (Copy/Fax/Print/Scan) |
display type | LCD with IR Touchscreen |
print area size | A3 |
borderless printing | Yes |
duplex printing | Yes (Automatic) |
maximum scan area | 216 X 356 mm (Legal) |
ADF (auto-feeder) capacity | up to 35 Sheets |
maximum copy resolution | up to 600 dpi |
reduce/enlarge feature | Yes |
tray 1 compatible media type |
Paper (Plain/Photo/Brochure/Professional/Presentation/Inkjet);Cards;Envelopes |
tray 1 media capacity | up to 250 Sheets |
tray 2 media capacity | Output Tray: up to 75 Sheets |
number of printer cartridges | 4 |
model series | (HP) OfficeJet |
number of paper tray | 1 Tray |
advance printing capability |
ePrint, AirPrint, Wireless Direct Printing, Mopria, Google Cloud Print |
ports | USB 2.0/RJ-45/RJ-11 |
special features |
up to 50% Lower Ink Cost, Scan on The Go, Print from Your Smartphone, SmartApp |
Shipping Weight | 30.3 |