Dimensions SPLIT UNIT AS-12CR4S | |
Net Dimensions – WxHxD (mm) Indoor Unit | 850×270×202 |
Net Dimensions – WxHxD (mm) Outdoor Unit | 715x482x240 |
Net Weight (Kg) Indoor Unit | 8.5 |
Net Weight (Kg) Outdoor Unit | 27 |
Packing Dimensions WxHxD (mm) Indoor Unit | 900x335x260 |
Packing Dimensions WxHxD (mm) Outdoor Unit | 830×530×315 |
Gross Weight (Kg) Indoor Unit | 11 |
Gross Weight (Kg) Outdoor Unit | 29 |
Loading Capacity (20’/40’/40’HC ) with pipe | 140/285/335 |
Loading Capacity (20’/40’/40’HC ) without pipe | 134/280/320 |
Approvals | CB |
Filter information | |
Washable PP filter | Yes |
HEPA Filter | Optional |
Features | |
Display on Front Panel | LED |
LCD Wireless Remote Controller | Yes |
Removable and washable Panel | Yes |
Active Charcoal Filter | Optional |
Electrostatic Filter | Optional |
LTC Filter | Optional |
Catechin filter | Optional |
Negative ion filter | Optional |
Photic Catalyst filter | Optional |
Vitamin-C filter | Optional |
Dimmer | Yes |
24 Hours Timer | Yes |
Timer ON/OFF | Yes |
5 Speed and Auto Indoor Fan Control | Yes |
Silent Mode | Yes |
Horizontal Auto Swing Louver | Yes |
Manual Adjustable Vertical Louver | Yes |
Top Down Horizontal louvers features for cooling mode | Yes |
Sleep function | Yes |
Smart sense function | Yes |
Super function | Yes |
Compressor Indicator | Yes |
Auto Restart | Yes |
Auto Defrost | Yes |
Dehumidification function | Yes |
Cold air protection | Yes |
Connecting Pipe Diameter | |
Liquid Pipe (inch) | 1/4 |
Gas Pipe (inch) | 3/8 |
Maximum connection pipe length | 15 |
Maximum height difference | 5 |